
DuWayne Dale, Director of Bands and Orchestra, Grant County Schools
JoAnn Owens, Director of Bands, Grant County Middle School
Be sure to hit the refresh button to
ensure that the newest version of each page loads!
Welcome to the online home of the Grant County Band Program!
We hope you find the site informative and hope to see you at
the next performance of a Grant County Band!
To become a booster, see our booster page - we can always use
an extra pair of hands.
CONGRATS
on your Distinguished Performance at Mason County Band Classic.
In Preliminary Competition, Grant County won Best Guard and Best Percussion and brought home 1st place in it's class.
In finals competition, Grant County completed along with Bourbon Co., Henry Clay, Dixie, Campbell Co., Montgomery Co., Corbin Co., Nicholas Co., Highlands and Lloyd. With an outstanding finals performance, Grant County finished the night in 3rd place.
GRANT COUNTY MARCHING BAND COMPETITION
OCTOBER 11, 2008
GRANT COUNTY HIGH SCHOOL
DRY RIDGE, KY
| CLASS |
BAND |
PERFORM |
| Opening Ceremony | 12:00 | |
| A | Williamstown | 12:15 |
| A | Dayton | 12:30 |
| A | Beechwood | 12:45 |
| A | Raceland-Worthington | 1:00 |
| AA | Lloyd Memorial | 1:15 |
| AAA | Highlands | 1:30 |
| Break | 1:45 | |
| AAAA | Rockcastle County | 2:00 |
| AAAA | Perry County Central | 2:15 |
| AAAA | East Jessamine | 2:30 |
| AAAA | Paul G. Blazer | 2:45 |
| AAAAA | Montgomery County | 3:00 |
| AAAAA | Lafayette | 3:15 |
| ---------- | ||
| AWARDS | PRELIMINARY AWARDS | 3:45 |
| ---------- | ||
| FINALIST | #1 | 6:30 |
| FINALIST | #2 | 6:45 |
| FINALIST | #3 | 7:00 |
| FINALIST | #4 | 7:15 |
| FINALIST | #5 | 7:30 |
| FINALIST | #6 | 7:45 |
| FINALIST | #7 | 8:00 |
| FINALIST | #8 | 8:15 |
| FINALIST | #9 | 8:30 |
| FINALIST | #10 | 8:45 |
| HOST | Grant County | 9:00 |
| ---------- | ||
| AWARDS | FINALS AWARDS | 9:15 |
Directions to Grant County High School:
Coming from the South: